How many yards does a 613 scraper hold?
11 cu yds
Scraper Bowl
| Capacity – Struck | 8.9 cu yds (7 m) |
|---|---|
| Depth of Spread – Maximum | 14.6 in (37 cm) |
| Ground Clearance – Maximum | 17.7 in (45 cm) |
| Rated Load | 26400 lbs (11,975 kg) |
| Scraper Capacity – Heaped | 11 cu yds (8 m) |
How many yards does a 631 scraper hold?
Scraper Bowl
| Apron Closure Force | 38250 lbs (17,350 kg) |
|---|---|
| Apron Opening | 79 in (201 cm) |
| Capacity – Struck | 21 cu yds (16 m) |
| Capacity Heaped | 34 cu yds (26 m) |
| Cutting Edge Thickness | 1.7 in (4 cm) |
How many yards does a 615 scraper hold?
Bowl
| Heaped Capacity | 16 cu yds (12 m) |
|---|---|
| Max Depth of Cut | 16.3 in (41 cm) |
| Rated Payload | 38404.6 lbs (17,420 kg) |
| Width of Cut | 9.5 ft (3 m) |
How heavy is a 657 scraper?
Weights
| Operating Weight – Loaded – Approximate | 268817 lb 121933 kg |
|---|---|
| Operating Weight – Empty – Approximate | 158817 lb 72190 kg |
How much do scrapers hold?
General
| Overall Width | 11.71 ft 3.57 m |
|---|---|
| Fuel Tank Refill Capacity – Scraper | 336 gal (US) 1272 l |
| 180° Curb-to-Curb Turning Width | 38.71 ft 11.8 m |
| Overall Shipping Height | 13.22 ft 4.03 m |
| Scraper Capacity – Struck | 17.1 yd³ 13 m³ |
How wide is a 623 scraper?
133.1 in 3381 mm
Dimensions
| Height – Overall Shipping | 158.9 in 4037 mm |
|---|---|
| Height – Scraper Blade Maximum | 20.5 in 520 mm |
| Width – Tractor | 133.1 in 3381 mm |
| Width – Inside of Bowl | 120 in 3048 mm |
| Width – Outside Rear Tires | 128.9 in 3275 mm |
What is a cat 613?
Caterpillar 613C Series II Motor Scraper.
How many yards does a 637 scraper hold?
General
| Rated Load | 37 200 kg (82,200 lb); 37.2 tonnes (41.1 tons) 37 200 kg (82,200 lb); 37.2 tonnes (41.1 tons) |
|---|---|
| Scraper Capacity – Heaped | 34 yd³ 26 m³ |
| Width – Cut | 11.5 ft 3.51 m |
| Maximum Depth of Cut | 17.7 in 450 mm |
| Tires – Scraper | 37.25R35**E3 37.25R35**E3 |
How much does a 657 scraper weight?
Does cat still make 615 scraper?
A popular elevating scraper, the 615C remained in production until 1993.
What is a Cat 615C?
Caterpillar 615C Elevating Motor Scraper.
How many tons does a scraper hold?
The Cat 657 Wheel Tractor-Scraper (WTS) has a rated load of 52 tons and boasts a 7% increase in fuel efficiency over the 657G WTS. Its two-engine design includes the Cat C18 powering the tractor and Cat C15 in the scraper, both meeting Tier 4 Final emissions standards.
How much dirt does a scraper hold?
“K-Tec’s large-capacity scrapers can haul between 28-74 cubic yards depending on the model. Trucks have capacities between 20-44 cubic yards, and it takes longer to fill a truck with an excavator than it does to fill a scraper with the same capacity,” says Kroeker.
How much dirt does a 627 scraper hold?
Bowl
| Heaped Capacity | 22 cu yds (17 m) |
|---|---|
| Max Depth of Cut | 13.1 in (33 cm) |
| Rated Payload | 52800 lbs (23,950 kg) |
| Struck Capacity | 15.7 cu yds (12 m) |
| Width of Cut | 10 ft (3 m) |
How many yards does a 623 scraper hold?
Scraper Bowl
| Capacity – Struck | 18 cu yds (14 m) |
|---|---|
| Capacity Heaped | 23 cu yds (18 m) |
| Cutting Edge Thickness | 1.2 in (3 cm) |
| Depth of Cut – Maximum | 13 in (33 cm) |
| Depth of Spread – Maximum | 15 in (38 cm) |
How much does a 623 scraper hold?
General
| Top Speed – Loaded | 33.5 mile/h 53.9 km/h |
|---|---|
| Maximum Depth of Spread | 18.3 in 465 mm |
| Fuel Tank Refill Capacity – Scraper | 201 gal (US) 763 l |
| Scraper Capacity – Struck | 18.8 yd³ 14.4 m³ |
| Scraper Capacity – Heaped | 23 yd³ 17.6 m³ |
What does a CAT 613c do?
Elevator control Excellent visibility • Cutting edge — enhances finish work capability and overall loading and dumping effectiveness. Gauges — whether loading, dumping or hauling the operator can easily monitor machine operating conditions.
Does Caterpillar still make scrapers?
Cat® wheel tractor-scrapers have the power, traction, and speed for reliable output in a variety of earthmoving applications. Scraper options include single-engine and tandem-engine open bowls, tandem engine push-pulls and elevator arrangements.
How much does a CAT 615C scraper weigh?
Weights
| Front Axel – loaded | 50010 lbs (22,684 kg) |
|---|---|
| Rear Axle – loaded | 47240 lbs (21,428 kg) |
| Rear Axle – Weight – Loaded | 47240 lbs (21,428 kg) |
| Total Operating – empty | 56450 lbs (25,606 kg) |
| Total Operating – Loaded | 97250 lbs (44,112 kg) |
How to identify caterpillar 633c scrapers?
Identification of Caterpillar equipment is always a combination of numbers and letters and in the case of a Scraper one can identify the size, as in this case 633C. The letter “6” is allocated to Caterpillar Scrapers and “33” is the cubic capacity of the bowl and “C” is the model.
How much does it cost to turn on a scraper?
This area in between the bowl and the scraper cabin is a “no-go zone” for personnel when the machine is working. The beauty of the scraper design is that it can turn on sixpence (5 cents).
How do scraper scraper Steers work?
The beauty of the scraper design is that it can turn on sixpence (5 cents). The operator can squeeze 90 degree rotation to the left and right very quickly with a flick of the wrist on the steering wheel due to the hydraulic ram steer controls.