Which share is best after 10 years?
Best Long Term Stocks India: Performance Overview
- 1) Reliance Industries.
- 2) Tata Consultancy Services (TCS)
- 3) Infosys.
- 4) HDFC Bank.
- 5) Hindustan Unilever.
Which share will increase in 5 years?
No. of Stocks Filtered: 134
| Company | Company | 5 Year High |
|---|---|---|
| Alka Securities Ltd. | Alka Securities Ltd. | 0.89 |
| Apar Industries Ltd. | Apar Industries Ltd. | 1,060.00 |
| Arex Industries Ltd. | Arex Industries Ltd. | 181.45 |
| Arman Financial Services Ltd. | Arman Financial Services Ltd. | 1,346.15 |
Which Indian share is best to buy?
Stocks to Buy Today: Best Shares to Buy in India
| Name | LTP | High |
|---|---|---|
| Axis Bank | 669.15 | 677 |
| B P C L | 325.30 | 332 |
| Bajaj Auto | 3,825.00 | 3,830 |
| Bajaj Finance | 5,873.20 | 5,928 |
Which stock has highest return in last 20 years?
1. Monster Beverage Corp (MNST)
Which stock is most profitable?
Top 20 Most Profitable Stocks of the Last 20 Years
| Stock | Current price | |
|---|---|---|
| 1 | NetEase Inc. (NTES) | 448.33 |
| 2 | SBA Communications Corp. (NASDAQ:SBAC) | 298.68 |
| 3 | Netflix Inc. (NFLX) | 480.45 |
| 4 | Monster Beverage Corp. (MNST) | 74.88 |
Which share is best under 150?
Under 150
| S.No. | Name | Sales Qtr Rs.Cr. |
|---|---|---|
| 1. | Elpro Internatio | 22.75 |
| 2. | RattanIndia Ent | 11.79 |
| 3. | Manali Petrochem | 360.89 |
| 4. | Bhansali Engg. | 445.67 |
Which stocks give high returns?
8 stocks that may deliver strong short-term returns
- Money-making Ideas.
- Polyplex | Buy | Target: Rs 2,250.
- Prestige Estates | Buy | Target: Rs 550.
- Uflex | Buy | Target: Rs 650.
- Century Plyboards | Buy | Target: Rs 725.
- Spandana Sphoorty | Buy | Target: Rs 415.
- Dixon Tech | Buy | Target: Rs 4,580.
Which share will rise in future?
growth stocks for future
| S.No. | Name | ROCE % |
|---|---|---|
| 1. | EKI Energy | 236.48 |
| 2. | Elpro Internatio | 154.15 |
| 3. | RattanIndia Ent | 118.15 |
| 4. | Hinduja Global | 117.83 |