Who won the league in 2005 06?
Chelsea
2005–06 FA Premier League
| Season | 2005–06 |
|---|---|
| Champions | Chelsea 2nd Premier League title 3rd English title |
| Relegated | Birmingham City West Bromwich Albion Sunderland |
| Champions League | Chelsea Manchester United Liverpool Arsenal |
| UEFA Cup | Tottenham Hotspur Blackburn Rovers West Ham United |
Who won the 2006 7 Premier League?
Manchester United
2006–07 FA Premier League
| Season | 2006–07 |
|---|---|
| Champions | Manchester United 9th Premier League title 16th English title |
| Relegated | Sheffield United Charlton Athletic Watford |
| Champions League | Manchester United Chelsea Liverpool Arsenal |
| UEFA Cup | Tottenham Hotspur Everton Bolton Wanderers |
Who won the league in 04 05?
2004–05 FA Premier League
| Season | 2004–05 |
|---|---|
| Champions | Chelsea 1st Premier League title 2nd English title |
| Relegated | Norwich City Crystal Palace Southampton |
| Champions League | Chelsea Arsenal Manchester United Everton Liverpool |
| UEFA Cup | Bolton Wanderers Middlesbrough |
Who won the Champions League in 2005?
Liverpool F.C.2004–05 UEFA Champions League / Champion
What year did Arsenal go unbeaten?
2003
May 7, 2003 – October 16, 2004 38 of these 49 games came in a single season, as Arsenal’s ‘Invincibles’ went an entire season without defeat – the only Premier League team to ever do so – with a record of 24 wins and 12 draws.
Who won the Premier League 2007 8?
2007–08 Premier League
| Season | 2007–08 |
|---|---|
| Dates | 11 August 2007 – 11 May 2008 |
| Champions | Manchester United 10th Premier League title 17th English title |
| Relegated | Reading Birmingham City Derby County |
| Champions League | Manchester United Chelsea Arsenal Liverpool |
Who won the Champions league in 2005?
Who won 2004 Champions league?
FC Porto2003–04 UEFA Champions League / Champion
Who scored the first ever Premier League hat trick?
Eric Cantona
Eric Cantona scored the first hat-trick in the Premier League while playing for Leeds United. Thierry Henry scored eight hat-tricks for Arsenal between 2000 and 2007. Frank Lampard scored three Premier League hat-tricks in 17 years.