How many cc is a 2006 Yamaha Vector?
2006 Yamaha RS Vector Specifications
| Identification | |
|---|---|
| Displacement (cc/ci) | 973 / 59.4 |
| Starter | Electric |
| Turbocharged | No |
| Carburetion Type | Carburetor |
What size is a Yamaha vector?
How to Use Our Yamaha Snowmobile Track Fitment Chart
| Model | Year | Size |
|---|---|---|
| Yamaha RS Vector Mountain SE | 2006-2007 | 162 x 15 tracks |
| Yamaha RS Vector X-TX | 2016-2017 | 146 x 15 tracks |
| Yamaha RS Vector X-TX 1.75 (incl. 1.75 LE) | 2016-2017 | 146 x 15 tracks |
| Yamaha Apex X-TX LE 1.75 | 2018 | 146 x 15 tracks |
What does a 2005 Yamaha Vector weigh?
2005 Yamaha RS Vector Specifications
| Identification | |
|---|---|
| Dry Weight (lbs/kg) | 536 / 243 |
| Fuel Capacity (gal/l) | 10 / 37.9 |
| Seats: | |
| Number Of Seats | 1 |
What does a 2012 Yamaha Vector weigh?
Compare 2012 Yamaha RS Vector to Others
| Identification: | ||
|---|---|---|
| Dry Weight (kg/lbs) | 215 / 475 | |
| Fuel Capacity (gal/l) | 9.4 / 35.6 | 9.5 / 36 |
| Height (in/mm) | 45.7 / 1160.8 | 49.9 / 1267 |
| Length (in/mm) | 108.5 / 2755.9 | 115.2 / 2925 |
How much does a 2003 rx1 weigh?
| Price | $8,900 to $9,500 |
|---|---|
| Dimensions | 108.4 Inches Long x 47.5 Inches Wide |
| Track (Inches) | 15(W) x 121(L) x 1.0(H) |
| Fuel Capacity & Range | 10 Gallons, About 200 Mile Range |
| Dry Weight | 555 Pounds |
How fast does a Yamaha rx1 go?
Yamaha RX-1 Engine Specs
| Engine type | Horizontal In-line, 20 valves |
|---|---|
| Horsepower | 145 (Approximately) |
| Idle speed (r/min) | 1350 +/- 100 |
| Starting system | Electric starter |
| Carburetor | Mikuni BSR37 X 4 |
What years did Yamaha make the rx1 snowmobile?
The Yamaha RX-1 was the first 4-stroke snowmobile in Yamaha’s fleet, marketed from 2003 through 2005.
How much horsepower does a rx1 have?
145-150
| Price | $8,900 to $9,500 |
|---|---|
| Horsepower | 145-150 |
| Cylinders | Four |
| Cooling | Liquid |
| Bore & Stroke | 74mm x 58mm |
How long do 4-stroke snowmobile engines last?
4-Stroke Snowmobile Engines With careful maintenance, 4-stroke engines can last up to 20,000 miles, which is around 20 years if you ride your snowmobile the average of 1,000 miles per year.